From | To | Distance (KM) | Duration |
---|---|---|---|
Paro | Thimphu | 55 | 2 Hours |
Paro | Haa | 70 | 3 Hours |
Thimphu | Phuntsholing | 174 | 5 Hours |
Thimphu | Wangdiphodrang | 76 | 3 Hours |
Thimphu | Punakha | 70 | 3 Hours |
Thimphu | Gangtey | 135 | 6 Hours |
Punakha | Wangdi | 13 | 45 Minutes |
Punakha | Gangtey | 78 | 3 Hours |
Punakha | Bumthang | 212 | 8 Hours |
Bumthang | Gangtey | 188 | 6 Hours |
Gangtey | Trongsa | 120 | 4 Hours |
Gangtey | Wangdi | 65 | 3 Hours |
Trongsa | Wangdi | 129 | 5 Hours |
Punakha | Trongsa | 142 | 6 Hours |
Trongsa | Bumthang | 68 | 2 Hours |
Bumthang | Mongar | 198 | 8 Hours |
Mongar | Lhuntse | 76 | 3 Hours |
Mongar | Trashigang | 91 | 4 Hours |
Trashigang | Chorten Kora | 52 | 2 Hours |
Trashigang | Samdrup Jongkhar | 180 | 7 Hours |
Trashigang | Trashiyangtse | 55 | 2 Hours |
Samdrup Jongkhar | Guwahati (Assam,India) | 110 | 3 Hours |
Samdrup Jongkhar | Phuntsholing | 400 | 8 Hours |
Phuntsholing | Bagdogra (India) | 165 | 4.5 Hours |
Phuntsholing | Siliguri (India) | 155 | 4 Hours |
Phuntsholing | Darjeeling (India) | 200 | 6 Hours |
Phuntsholing | Kalimpong (India) | 185 | 5 Hours |
Phuntsholing | Gangtok (India) | 220 | 7 Hours |
Driving Distance in Bhutan